Commit 2152e7

2025-08-31 20:00:06 Zach Nobles: added resoruces
resources/resources by topic.md ..
@@ 1,12 1,23 @@
# Resources by Topic
-
- >| # <h2>Registering for Classes<h2>
+
+ >| # <h2>Academics<h2>
+ >| - [ALAC tutoring classes and schedule](https://info.rpi.edu/advising-learning-assistance/learning-assistance/#TutoringServices)
+ >| - [Academic Calendar](https://registrar.rpi.edu/academic-calendar)
+
+
+ >| # <h2>Campus<h2>
+ >| - [Card access schedule](https://publicsafety.rpi.edu/campus-security/card-access-schedule)
+ >| - [Map of campus](https://rpi.app.box.com/v/RPICampusMap)
+
+
+ >| # <h2>Class Scheduling & Registration<h2>
>| - [QuACS](https://quacs.org) is a course scheduler used near-universally at RPI. It was developed by RCOS and uses data from the RPI catalog.
>| - [Quatalog](https://quatalog.com/) also scrapes from the catalog, but is useful for seeing which semesters classes are usually offered during.
>| - [The official RPI catalog](https://catalog.rpi.edu/) contains the most data, but it is more difficult to parse through than QuACS and Quatalog. In addition to courses, the catalog contains the list of degree programs offered at RPI and information on its schools and departments.
>| - [SIS](https://sis.rpi.edu) is where classes can be registered. During registration, navigate to Student Menu > Register, Add, or Drop, and select your term. You can then input Course Reference Numbers (CRNs) or search for classes and add them to your schedule.
>| - [HelioCampus](https://assessment.rpi.edu) has archives of syllabi for most classes. Navigate to the menu in the top left corner > Course sections.
+
>| # <h2>Dining Halls and Campus Restaurants<h2>
>| - [Commons Dining Hall menu and hours](https://rpi.sodexomyway.com/en-us/locations/the-commons-dining-hall)
>| - [Russell Sage Dining Hall menu and hours](https://rpi.sodexomyway.com/en-us/locations/russell-sage-dining-hall)
@@ 14,7 25,23 @@
>| - [Blitman Dining Hall menu and hours](https://rpi.sodexomyway.com/en-us/locations/blitman-dining-hall)
>| - [Meal plan options](https://rpi.sodexomyway.com/en-us/meal-plan/meal-plan-options). If you live on campus, you can sign up for a meal plan when registering for housing. If you live off campus, you can email [auxiliaryservices@rpi.edu](mailto:auxiliaryservices@rpi.edu) to add one.
>| - [Transact](https://rpi-sp.transactcampus.com/eaccounts/AnonymousHome.aspx) - view flex and meal swipe balances.
+ >| - [Campus restaurants](https://rpi.sodexomyway.com/en-us/categories/restaurants-&-cafes)
+ >| - [Union restaurants](https://rpi.sodexomyway.com/en-us/categories/student-union-rathskeller)
+
+ >| # <h2>Off-Campus Housing<h2>
+ >| - [Off Campus Tech](https://rpi.offcampustech.com) - search for available housing
+ >| - [RPI Off-Campus Services](https://doso.rpi.edu/off-campus-services)
+
+
+ >| # <h2>On-Campus Housing<h2>
+ >| - [[Dorms]]
+ >| - [StarRez Portal](https://rpi.starrezhousing.com/StarRezPortalX) - for housing registration
+ >| - [Dorm Floor Plans](https://rpi.app.box.com/s/o4id4accm39ybayo1n1nk3hadrjm6jgw/folder/76876068434)
+ >| - [Room Change Process](https://sll.rpi.edu/RoomChanges)
+ >| - [Housing comparison](https://sll.rpi.edu/housing-comparison)
+
+
>| # <h2>Transportation<h2>
>| - [Shuttle Tracker](shuttles.rpi.edu) - has live location data and routes for the North and West shuttles.
>| - [CDTA Bus Tracker](https://www.cdta.org/schedules-route-detail?route_id=87) - has location data for city buses.
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9